| Room Type | Published Rates (USD) | Bali Pride Rates (USD) | ||||
|---|---|---|---|---|---|---|
| Low | High | Peak | Low | High | Peak | |
| Danu Cluster Room | 242.00 | 272.85 | 284.35 | 150.00 | 172.00 | 182.00 |
| Toya One Bedroom | 344.85 | 375.10 | 387.20 | 230.00 | 252.00 | 262.00 |
| Beji One Bedroom | 356.95 | 387.20 | 399.30 | 240.00 | 262.00 | 272.00 |
| Gedong Taru One Bedroom | 399.30 | 429.55 | 441.65 | 275.00 | 297.00 | 307.00 |
| Danu Two Bedroom | 550.55 | 580.80 | 592.90 | 410.00 | 432.00 | 442.00 |
| Loji Two Bedroom | 647.35 | 677.60 | 689.70 | 420.00 | 442.00 | 452.00 |
| Danu Three Bedroom | 701.80 | 732.05 | 744.15 | 530.00 | 572.00 | 582.00 |
| Danu Four Bedroom | 828.85 | 859.10 | 871.20 | 560.00 | 582.00 | 592.00 |
For reservation and more information, please contact Bali Pride at:
Office : (+62) (0) (361) 730326 / 735463
Monday to Friday at 9.30 AM - 5 PM ; Saturday at 9.30 AM - 2 PM Bali time
Mobile : (+62) (0) 81337368789 or (0) 8123868628
Email : info@balipride.com